Index of /FIBA/Seasons/2024/Korisliiga 2023-2024/STATS

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]GAMESTATS-2024_04_05-18_30-KOR vs KAT-FP103-Korisliiga 2023-2024.PDF2024-05-12 09:19 269K 
[   ]GAMESTATS-2024_04_05-18_30-SEA vs KOB-FP101-Korisliiga 2023-2024.PDF2024-04-18 17:52 269K 
[   ]GAMESTATS-2024_04_05-18_30-VIL vs KAU-FP102-Korisliiga 2023-2024.PDF2024-04-18 18:24 269K 
[   ]GAMESTATS-2024_04_06-17_00-NOK vs KOU-FP104-Korisliiga 2023-2024.PDF2024-05-12 17:11 269K 
[   ]GAMESTATS-2024_04_08-18_30-KAU vs VIL-FP106-Korisliiga 2023-2024.PDF2024-04-14 21:37 269K 
[   ]GAMESTATS-2024_04_08-18_30-KOB vs SEA-FP105-Korisliiga 2023-2024.PDF2024-04-14 17:49 269K 
[   ]GAMESTATS-2024_04_09-18_30-KAT vs KOR-FP107-Korisliiga.PDF2024-04-18 20:31 269K 
[   ]GAMESTATS-2024_04_09-18_30-KOU vs NOK-FP108-Korisliiga 2023-2024.PDF2024-04-18 17:38 269K 
[   ]GAMESTATS-2024_04_11-18_30-SEA vs KOB-FP109-Korisliiga 2023-2024.PDF2024-04-22 16:32 269K 
[   ]GAMESTATS-2024_04_11-18_30-VIL vs KAU-FP110-Korisliiga 2023-2024.PDF2024-04-21 19:05 269K 
[   ]GAMESTATS-2024_04_12-18_30-KOR vs KAT-FP111-Korisliiga 2023-2024.PDF2024-04-20 09:05 269K 
[   ]GAMESTATS-2024_04_12-18_30-NOK vs KOU-FP112-Korisliiga 2023-2024.PDF2024-04-22 20:44 269K 
[   ]GAMESTATS-2024_04_13-18_00-KAU vs VIL-FP114-Korisliiga 2023-2024.PDF2024-04-19 20:27 269K 
[   ]GAMESTATS-2024_04_14-17_00-KAT vs KOR-FP115-Korisliiga 2023-2024.PDF2024-04-19 22:33 269K 
[   ]GAMESTATS-2024_04_18-18_30-SEA vs KAU-FP201-Korisliiga 2023-2024.PDF2024-05-01 17:32 269K 
[   ]GAMESTATS-2024_04_19-18_30-NOK vs KAT-FP202-Korisliiga 2023-2024.PDF2024-04-20 20:53 269K 
[   ]GAMESTATS-2024_04_22-18_30-KAT vs NOK-FP204-Korisliiga 2023-2024.PDF2024-05-01 22:42 269K 
[   ]GAMESTATS-2024_04_22-18_30-KAU vs SEA-FP203-Korisliiga 2023-2024.PDF2024-04-23 21:57 269K 
[   ]GAMESTATS-2024_04_24-18_30-SEA vs KAU-FP205-Korisliiga 2023-2024.PDF2024-05-05 16:36 269K 
[   ]GAMESTATS-2024_04_25-18_30-NOK vs KAT-FP206-Korisliiga 2023-2024.PDF2024-04-30 17:51 269K 
[   ]GAMESTATS-2024_04_27-18_30-KAU vs SEA-FP207-Korisliiga 2+23-2+24.PDF2024-05-06 18:37 269K 
[   ]GAMESTATS-2024_04_29-18_30-KAT vs NOK-FP208-Korisliiga 2023-2024.PDF2024-05-06 22:14 269K 
[   ]GAMESTATS-2024_04_29-18_30-SEA vs KAU-FP209-Korisliiga 2023-2024.PDF2024-05-01 22:41 269K 
[   ]GAMESTATS-2024_05_01-18_30-NOK vs KAT-FP210-Korisliiga 2023-2024.PDF2024-05-04 15:52 269K 
[   ]GAMESTATS-2024_05_02-18_30-KAU vs SEA-FP211-Korisliiga 2023-2024.PDF2024-05-09 21:04 269K 
[   ]GAMESTATS-2024_05_03-18_30-KAT vs NOK-FP212-Korisliiga 2023-2024.PDF2024-05-05 21:13 269K 
[   ]GAMESTATS-2024_05_04-17_00-SEA vs KAU-FP213-Korisliiga 2023-2024.PDF2024-05-12 17:30 269K 
[   ]GAMESTATS-2024_05_05-17_00-NOK vs KAT-FP214-Korisliiga 2023-2024.PDF2024-05-11 18:51 269K 
[   ]GAMESTATS-2024_05_08-18_30-SEA vs NOK-FP401-Korisliiga 2023-2024.PDF2024-05-15 19:23 269K 
[   ]GAMESTATS-2024_05_10-18_30-NOK vs SEA-FP402-Korisliiga.PDF2024-05-23 22:58 269K 
[   ]GAMESTATS-2024_05_11-17_00-KAU vs KAT-FP301-Korisliiga 2023-2024.PDF2024-05-17 19:20 269K 
[   ]GAMESTATS-2024_05_12-15_00-SEA vs NOK-FP403-Korisliiga 2023-2024.PDF2024-05-26 15:29 269K 
[   ]GAMESTATS-2024_05_15-18_30-NOK vs SEA-FP404-Korisliiga 2023-2024.PDF2024-05-21 21:35 269K 
[   ]GAMESTATS-2024_05_18-17_00-SEA vs NOK-FP405-Korisliiga 2023-2024.PDF2024-05-26 18:56 269K 
[   ]GAMESTATS-2024_05_21-18_30-NOK vs SEA-FP406-Korisliiga 2023-2024.PDF2024-05-24 17:53 269K 
[   ]GAMESTATS-2024_05_24-18_30-SEA vs NOK-FP407-Korisliiga 2023-2024.PDF2024-05-27 19:55 269K 

Apache/2.4.52 (Ubuntu) Server at projects.ericsports.net Port 80